PRODUCTS
Magnesium Hydroxide
TECHNICAL DATA SHEET
| PRODUCT | Magnesium Hydroxide HD5 |
| Molecular Formula | Mg (OH) 2 |
| Molecular Weight | 58.3 |
| CAS Number | 1309-42-8 |
| EINECS Number | 215-170-3 |
| E Number | E528 |
TECHNICAL SPECIFICATION
| Item | Specification |
| Appearance | White fine powder |
| Magnesium Hydroxide ,% | 98.50min |
| Calcium as Ca, % Chloride as Cl- ,% | 0.15max 0.10max |
| Iron as Fe3+ ,% | 0.003max |
| Sulphates as SO42- ,% | 0.30max |
| Substance insoluble, % | 0.10max |
| Soluble salts,% | 0.30max |
| Free Alkali, ml | 2.00max |
| Heavy Metal ,ppm | 10max |
| Arsenic as As,ppm | 3max |
| Pb,ppm | 1max |
| Loss on drying ,% | 2max |
| Loss on ignition ,% | 30max |
| Bulk Density (untapped), g/ml | 0.30-0.50 |
| Residue on 325mesh,% | 1.00max |
*This is to confirm that the above statement of quality complies with USP & FCC standard, HD5 and E528.