PRODUCTS
Gluconic Acid
|
Chemical Name |
Molecular Weight |
|
Formula |
Other Names |
|
CAS Number |
EINECS number |
TECHNICAL SPECIFICATION
| Appearance | Colorless to Yellowish transparent liquid |
| Identification | Confirm Standard |
| Assay, % | 50.0-52.0 |
| Reducing Sugar, % | 1Max |
| Heavy Metals,ppm | 20 Max |
| As,ppm | 3 Max |
| Sulphate,ppm | 200 Max |
| Chloride,ppm | 500Max |
| Pb,ppm | 10Max |
| Iron, ppm | 100Max |
PACKING
250Kg Plastic drum/IBC
FCL Load 20tons in 1x20’fcl
STORAGE
Gluconic acid should be stored above +15 °C since lactones may crystallize at lower temperatures.