PRODUCTS
Glucono Delta Lactone
| Product | Glucono Delta Lactone |
| Molecular Formula | C6H10O6 |
| Molecular Weight | 178.14 |
| CAS Number | 90-80-2 |
| EINECS number | 202-016-5 |
| E Number | E575 |
TECHNICAL SPECIFICATION
| Appearance | White odorless Crystalline Powders |
| Identification | Meet requirements |
| Purity, % | 99-100.5Min |
| Moisture, % | 0.5 Max |
| Reducing sugars, % | 0.5 Max |
| Heavy metal PPM | 20 Max |
| As, PPM | 3 Max |
| Lead, PPM | 1 Max |
| Chloride, % | 0.02 Max |
| Sulphate Ash, % | 0.03 Max |
| Solubility, % | 99.9Min |
| Aerobe | 50/g Max |
| Yeast | 10/g Max |
| Mold | 10/g Max |
| E. Coil | Not available at 10g |
| Salmonella | Not available at 25kg |
| Total Count Plate | 50/g Max |
| Enterobactericaceae | Negative |
* The specification is compliance with FCCV /BP2008 &E575 Standard and our GDL is GMO free.
PACKAGING
25Kg Kraft bags
FCL Load 20tons in 1x20’fcl
STORAGE
Keep in a Clean & dry and ventilated place